{$page}
Updated: 2009-09-16
Version: Control 4.4
Table Purpose, Usage, and Notes
This table is the header record for an account in Control. Accounts make up the following types of objects:
Information on Table Data
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| Account.AccountingContactID | int | Link to Accounting Contact | AccountContact.ID | ||||
| Account.AccountNumber | int | Assigned Account Number | |||||
| Account.BillingAddressID | int | Links to the Primary Billing Address for the company | Address.ID | ||||
| Account.ClassTypeID | int | Identifier for the Type of Object | |||||
| Account.CompanyName | nvarchar(50) | Company's Name | |||||
| Account.CreditApprovalDate | datetime | Date company was approved for credit | |||||
| Account.CreditBalance | decimal(18, 4) | Current Credit Balance | |||||
| Account.CreditLimit | decimal(18, 4) | Current Credit Limit | |||||
| Account.CreditNumber | nvarchar(25) | Internal Credit Number | |||||
| Account.DateCreated | datetime | Date Company was added (manually) | |||||
| Account.DateImported | datetime | Date Company was imported (automatic) | |||||
| Account.DefaultPaymentExpDate | datetime | deprecated | |||||
| Account.DefaultPaymentNameOnCard | nvarchar(25) | deprecated | |||||
| Account.DefaultPaymentTrackingNumber | nvarchar(25) | deprecated | |||||
| Account.DefaultPaymentTypeID | int | deprecated | |||||
| Account.DefaultShipMethodID | int | Link to Default Shipping Method | Element.ID (always classtypeid 6130) | ||||
| Account.Department | nvarchar(25) | Additional field to specify sub group within a company (i.e. Parts Department) | |||||
| Account.DiscountLevel | float | % to adjust subtotal by (can be a discount or a price increase) | |||||
| Account.DivisionID | int | Store's Division which a customer is primarily associated with (if using more than one) | EmployeeGroup.ID | ||||
| Account.Flags | text | Pop up text for whenever a company is edited or used | |||||
| Account.HasCreditAccount | bit | Yes/No if a customer has a credit account | |||||
| Account.HasServiceContract | bit | Yes/No if a customer has a service contract | |||||
| Account.ID | int | Primary Key for the Table | TransHeader.AccountID CourseContactLink.AccountID AccountContact.AccountID GL.AccountID Journal.AccountID PartConsumptionJournal.AccountID TransHeaderHistory.AccountID PayrollTaxTable.BillVendorID PayrollPayItem.BillVendorID GLAccount.VendorID CatalogItem.VendorID PartGL.VendorID |
||||
| Account.ImportBatch | nvarchar(15) | Batch number from SMS Import | |||||
| Account.IndustryID | int | Link to Marketing Industry | MarketingListItem.ID | ||||
| Account.Is1099Vendor | bit | Yes/No if vendor is a 1099 vendor | |||||
| Account.IsActive | bit | Yes/No if company is active | |||||
| Account.IsClient | bit | Yes/No if customer has had at least one order created | |||||
| Account.IsFullyTaxExempt | bit | Yes/No if Tax Exempt is selected | |||||
| Account.IsPersonal | bit | Yes/No if company is a personal contact | |||||
| Account.IsProspect | bit | Yes/No if customer has not had any orders made yet ustomers cannot be both prospects and vendors) | |||||
| Account.IsSystem | bit | Yes/No if company is part of system data | |||||
| Account.IsVendor | bit | Yes/No if company is a vendor | |||||
| Account.Keywords | text | ||||||
| Account.MainFaxNumberID | int | Link to Main Fax Number | PhoneNumber.ID | ||||
| Account.MainPhoneNumberID | int | Link to Main Phone Number | PhoneNumber.ID | ||||
| Account.Marketing3ID | int | MarketingListItem.ID | |||||
| Account.ModifiedByComputer | nvarchar(25) | HostName of computer that last modified this record | |||||
| Account.ModifiedByUser | nvarchar(25) | Windows username that last modified this record | |||||
| Account.ModifiedDate | datetime | date/time of the last modification to this record | |||||
| Account.MyAccountNumber | varchar(50) | Stores Account Number with a vendor | |||||
| Account.Notes | text | Written notes (Speed Notes can fill this field) | |||||
| Account.OriginID | int | Link to Marketing Origin | MarketingListItem.ID | ||||
| Account.ParentID | int | Link to Parent Company if company is designated as a subsidiary | Account.ID | ||||
| Account.PaymentTermsID | int | Link to Payment Terms | PaymentTerms.ID | ||||
| Account.PONumber | varchar(25) | Standing PO Number for company | |||||
| Account.PONumberRequired | bit | Yes/No on whether a PO Number is required when saving orders for this company | |||||
| Account.PricingLevel | float | Percentage amount of Pricing Level change (this can be positive or negative) | |||||
| Account.PricingLevelID | int | Link to Default Pricing Level for Estimates and Orders | PricingLevel.ID | ||||
| Account.PricingPlanTypeID | int | Link to the Pricing Plan for this company | PricingPlan.ID | ||||
| Account.PrimaryContactID | int | Link to Primary Contact | AccountContact.ID | ||||
| Account.PrimaryNumber | varchar(75) | Formatted Primary Phone Number | |||||
| Account.PriNumberTypeID | int | Link to Primary Phone Number type (Phone,Fax,Cell) | Element.ID | ||||
| Account.PriNumberTypeText | varchar(50) | Name of the primary phone number type | |||||
| Account.PromotionID | int | Link to an existing promotion that will | Promotion.ID | ||||
| Account.RegionID | int | Link to Marketing Region | MarketingListItem.ID | ||||
| Account.SalesPersonID1 | int | Link to Primary Salesperson | Employee.ID | ||||
| Account.SalesPersonID2 | int | Link to Second Salesperson | Employee.ID | ||||
| Account.SalesPersonID3 | int | Link to Third Salesperson | Employee.ID | ||||
| Account.SecNumberTypeID | int | Link to Secondary Phone Number type (Phone,Fax,Cell) | Element.ID | ||||
| Account.SecNumberTypeText | varchar(50) | Name of the secondary phone number type | |||||
| Account.SecondaryNumber | varchar(75) | Formatted Secondary Phone Number | |||||
| Account.SeqID | int | Value Indicating the number of updates to the record | |||||
| Account.ServiceContractExpDate | datetime | Date/Time of Service Contract Expiration | |||||
| Account.ServiceContractNotes | text | Additional Notes on Service Contract | |||||
| Account.ServiceContractStartDate | datetime | Date/Time Service Contract begins | |||||
| Account.ServiceContractTypeID | int | Link to Service Contract record | ServiceContractType.ID | ||||
| Account.ShippingAddressID | int | Link to Shipping address | Address.ID | ||||
| Account.StoreID | int | Pre-4.2? linked to Store.ID, now deprecated | |||||
| Account.StageID | int | New in 4.4. Links to the Company Stage | Element.ID (where ClassTypeID xxxxxx) | ||||
| Account.TaxClassID | int | Link to a tax class record | TaxClass.ID | ||||
| Account.TaxExempt | bit | Yes/No Company is Tax Exempt | |||||
| Account.TaxExemptExpDate | datetime | Date/Time of Tax Exempt Expiration | |||||
| Account.TaxNumber | nvarchar(25) | Tax Number | |||||
| Account.TaxNumberExpDate | datetime | Date/Time of Tax Number Expiration | |||||
| Account.ThirdNumber | varchar(75) | Formatted Third Phone Number | |||||
| Account.ThirdNumberTypeID | int | Link to Third Phone Number type (Phone,Fax,Cell) | Element.ID | ||||
| Account.ThirdNumberTypeText | varchar(50) | Name of the third phone number type | |||||
| Account.UseTaxLookup | bit | Yes/No Lookup Tax | |||||
| Account.VendorCreditBalance | float | Value of current credit balance with vendor | |||||
| Account.VendorPaymentTermsID | int | Link to the AP Payment Terms for vendor | PaymentTerms.ID | ||||
| Account.WebAddress | nvarchar(50) | Website address for company |
Related Tables
See Also