{$page}
Updated: 2009-09-21
Version: Control 4.4
Table Purpose, Usage, and Notes
This table is …
Information on Table Data
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| CommissionRate.ClassTypeID | int | Identifier for the Type of Object | |||||
| CommissionRate.CommissionPlanID | int | ||||||
| CommissionRate.ID | int | Primary Key for the Table | |||||
| CommissionRate.IsActive | bit | Not Used for This Table | |||||
| CommissionRate.IsSystem | bit | Used to Mark Required Records | |||||
| CommissionRate.ModifiedByComputer | varchar(25) | HostName of computer that last modified this record | |||||
| CommissionRate.ModifiedByUser | varchar(25) | Windows User who last modified this record | |||||
| CommissionRate.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| CommissionRate.PricingPlanTypeID | int | ||||||
| CommissionRate.Rate1Salesperson1 | float | ||||||
| CommissionRate.Rate2Salesperson1 | float | ||||||
| CommissionRate.Rate2Salesperson2 | float | ||||||
| CommissionRate.Rate3Salesperson1 | float | ||||||
| CommissionRate.Rate3Salesperson2 | float | ||||||
| CommissionRate.Rate3Salesperson3 | float | ||||||
| CommissionRate.SeqID | int | ||||||
| CommissionRate.StoreID | int | Not Used. |
Related Tables
See Also