Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Last revision Both sides next revision
control_pricing_units [2019/01/30 09:22]
127.0.0.1 external edit
control_pricing_units [2019/02/07 11:46]
kcifreo
Line 1: Line 1:
-  +===== Description =====
- +
- +
- +
-Description  +
- +
  
 Control utilizes a base set of units for all calcuations, centimeters for length, milliliters for volume, grams for weight, and seconds for time. Below is a list of all units available for use within Control and their relevant factor formulas that are used internally by Control to calculate the conversion. Control utilizes a base set of units for all calcuations, centimeters for length, milliliters for volume, grams for weight, and seconds for time. Below is a list of all units available for use within Control and their relevant factor formulas that are used internally by Control to calculate the conversion.
  
 +**List of Units Available in Control**
  
 +|**ID** ||**Unit Text** ||**Abbreviation** ||**Factor Formula** ||
 +|   ||   ||   ||   ||
 +|1||Each||ea||1||
 +|2||Inch||in||InchToCM||
 +|3||Foot||ft||12*InchToCm||
 +|4||Yard||yd||3*12*InchToCm||
 +|5||Meter||m||100||
 +|6||Centimeter||cm||1||
 +|7||Millimeter||mm||0.1||
 +|8||Sqr. Inch||sq in||InchToCM*InchToCM||
 +|9||Sqr. Foot||sq ft||(12*InchToCm)*(12*InchToCm)||
 +|10||Sqr. Yard||sq yd||(3*12*InchToCm)*(3*12*InchToCm)||
 +|11||Sqr. Meter||sq m||100*100||
 +|12||Sqr. Centimeter||sq cm||1||
 +|13||Sqr. Millimeter||sq mm||0.01||
 +|14||Cubic Inch||cu in||InchToCM*InchToCM*InchToCM||
 +|15||Cubic Foot||cu ft||(12*InchToCm)*(12*InchToCm)*(12*InchToCm)||
 +|16||Cubic Yard||cu yd||(3*12*InchToCm)*(3*12*InchToCm)*(3*12*InchToCm)||
 +|17||Cubic Meter||cu m||100*100*100||
 +|18||Cubic Centimeter||cu cm||1||
 +|19||Cubic Millimeter||cu mm||0.001||
 +|20||Milliliter||ml||1||
 +|21||Liter||l||1000||
 +|22||Gallon||gal||QuartToLiter*4*1000||
 +|23||Quart||qt||QuartToLiter*1000||
 +|24||Pint||pt||QuartToLiter*1000/2||
 +|25||Cup||cup||QuartToLiter*1000/4||
 +|26||Fluid Ounce||fl oz||QuartToLiter*1000/32||
 +|27||Milligram||mg||0.001||
 +|28||Gram||g||1||
 +|29||Kilogram||kg||1000||
 +|30||Ounce||oz||PoundToKg*1000/16||
 +|31||Pound||lb||PoundToKg*1000||
 +|32||Ton||tn||PoundToKg*1000*2000||
 +|33||Second||s||1||
 +|34||Minute||min||60||
 +|35||Hour||hr||60*60||
 +|36||Day||day||24*60*60||
 +|37||Square Feet per Hour||sq ft per hr||((12*InchToCm)*(12*InchToCm))  / (60*60)||
 +|38||Feet per Hour||ft per hr||(12*InchToCm) / (60*60)||
 +|39||per 10||10||1/10||
 +|40||per 100||100||1/100||
 +|41||per 1000||1000||1/1000||
 +|42||per 10000||10000||1/10000||
 +|50||Piece||pc||1||
 +|51||Sheet||Sheet||1||
 +|52||Page||pg||1||
 +|53||Impression||imp||1||
 +|54||Roll||Roll||1||
  
-List of Units Available in Control  +*
- +
- +
- +
-|| **ID** || **Unit Text** || **Abbreviation** || **Factor Formula** || +
-||   ||   ||   ||   || +
-|| 1 || Each || ea || 1 || +
-|| 2 || Inch || in || InchToCM || +
-|| 3 || Foot || ft || 12*InchToCm || +
-|| 4 || Yard || yd || 3*12*InchToCm || +
-|| 5 || Meter || m || 100 || +
-|| 6 || Centimeter || cm || 1 || +
-|| 7 || Millimeter || mm || 0.1 || +
-|| 8 || Sqr. Inch || sq in || InchToCM*InchToCM || +
-|| 9 || Sqr. Foot || sq ft || (12*InchToCm)*(12*InchToCm) || +
-|| 10 || Sqr. Yard || sq yd || (3*12*InchToCm)*(3*12*InchToCm) || +
-|| 11 || Sqr. Meter || sq m || 100*100 || +
-|| 12 || Sqr. Centimeter || sq cm || 1 || +
-|| 13 || Sqr. Millimeter || sq mm || 0.01 || +
-|| 14 || Cubic Inch || cu in || InchToCM*InchToCM*InchToCM || +
-|| 15 || Cubic Foot || cu ft || (12*InchToCm)*(12*InchToCm)*(12*InchToCm) || +
-|| 16 || Cubic Yard || cu yd || (3*12*InchToCm)*(3*12*InchToCm)*(3*12*InchToCm) || +
-|| 17 || Cubic Meter || cu m || 100*100*100 || +
-|| 18 || Cubic Centimeter || cu cm || 1 || +
-|| 19 || Cubic Millimeter || cu mm || 0.001 || +
-|| 20 || Milliliter || ml || 1 || +
-|| 21 || Liter || l || 1000 || +
-|| 22 || Gallon || gal || QuartToLiter*4*1000 || +
-|| 23 || Quart || qt || QuartToLiter*1000 || +
-|| 24 || Pint || pt || QuartToLiter*1000/2 || +
-|| 25 || Cup || cup || QuartToLiter*1000/4 || +
-|| 26 || Fluid Ounce || fl oz || QuartToLiter*1000/32 || +
-|| 27 || Milligram || mg || 0.001 || +
-|| 28 || Gram || g || 1 || +
-|| 29 || Kilogram || kg || 1000 || +
-|| 30 || Ounce || oz || PoundToKg*1000/16 || +
-|| 31 || Pound || lb || PoundToKg*1000 || +
-|| 32 || Ton || tn || PoundToKg*1000*2000 || +
-|| 33 || Second || s || 1 || +
-|| 34 || Minute || min || 60 || +
-|| 35 || Hour || hr || 60*60 || +
-|| 36 || Day || day || 24*60*60 || +
-|| 37 || Square Feet per Hour || sq ft per hr || ((12*InchToCm)*(12*InchToCm)) / (60*60) || +
-|| 38 || Feet per Hour || ft per hr || (12*InchToCm) / (60*60) || +
-|| 39 || per 10 || 10 || 1/10 || +
-|| 40 || per 100 || 100 || 1/100 || +
-|| 41 || per 1000 || 1000 || 1/1000 || +
-|| 42 || per 10000 || 10000 || 1/10000 || +
-|| 50 || Piece || pc || 1 || +
-|| 51 || Sheet || Sheet || 1 || +
-|| 52 || Page || pg || 1 || +
-|| 53 || Impression || imp || 1 || +
-|| 54 || Roll || Roll || 1 || +
-  *  +
  
 +----
  
 +\\