{$page}
Updated: 2012-11-07
Version: Control 4.6
Table Purpose, Usage, and Notes
This table contains information pretaining to individual shipping methods.
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||
| ShippingMethod.AccountID | int | ID of the Customer Account | |||||
| ShippingMethod.CarrierName | nvarchar(100) | Name of Carrier | |||||
| ShippingMethod.ClassTypeID | int | Identifier for the Type of Object | |||||
| ShippingMethod.Description | nvarchar(MAX) | ||||||
| ShippingMethod.ID | int | Primary Key for the Table | |||||
| ShippingMethod.IsActive | bit | Not Used for This Table | |||||
| ShippingMethod.IsSystem | bit | ||||||
| ShippingMethod.ModifiedByComputer | nvarchar(25) | HostName of computer that last modified this record | |||||
| ShippingMethod.ModifiedByUser | nvarchar(25) | Windows User who last modified this record | |||||
| ShippingMethod.ModifiedDate | datetime | DateTime this Record was last modified | |||||
| ShippingMethod.PackageSizes | nvarchar(MAX) | Size of Packages | |||||
| ShippingMethod.Services | nvarchar(MAX) | Carrier Service | |||||
| ShippingMethod.StoreID | int | Not Used. |
Related Tables
See Also
- Backlinks include_pagepage_componentbacklinks
You could leave a comment if you were logged in.