{$page}
Updated: 2009-10-08
Version: Control 4.4
Table Purpose, Usage, and Notes
This table stores the units of measurement.
Information on Table Data
- ClassTypeIDs Stores in Table:
- 300 - Unit
Table Structure
| ~ Table.FieldName | ~ Data Type | ~ Description | ~ Links To | ||||||
| SystemUnit.Abbreviation | nvarchar(25) | The unit's abbreviated name. | |||||||
| SystemUnit.ClassTypeID | int | 300 for Units | |||||||
| SystemUnit.FactorFormula | text | The formula used to convert a number for Gu's to this unit. | |||||||
| SystemUnit.ID | int | Unit ID | |||||||
| SystemUnit.IsActive | bit | Indicates if Enabled. 1Record is Active, 0Record is Not Active | |||||||
| SystemUnit.IsSystem | bit | Used to Mark Required Records | |||||||
| SystemUnit.ModifiedByComputer | nvarchar(25) | HostName of computer that last modified this record | |||||||
| SystemUnit.ModifiedByUser | nvarchar(25) | Windows User who last modified this record | |||||||
| SystemUnit.ModifiedDate | datetime | DateTime this Record was last modified | |||||||
| SystemUnit.OtherNamesList | text | Alternative name for this unit. | |||||||
| SystemUnit.SeqID | int | ||||||||
| SystemUnit.StoreID | int | Not Used. | |||||||
| SystemUnit.UnitText | nvarchar(25) | Primary name for this unit. | |||||||
| SystemUnit.UnitType | int | The type of unit. 0 - None 1 - Each 2 - Weight 3 - Length 4 - Area 5 - Volume 6 - Time 7 - Rate | |||||||
Related Tables
Table Values
||~ ID ||~ UnitText ||~ Abbreviation ||~ UnitType ||~ FactorFormula ||~ OtherNamesList ||
| 1 | Each | ea | 1 - Each | 1 | |||||||
| 2 | Inch | in | 3 - Length | InchToCM | Inches | ||||||
| 3 | Foot | ft | 3 - Length | 12*InchToCm | Feet | ||||||
| 4 | Yard | yd | 3 - Length | 3*12*InchToCm | Yards | ||||||
| 5 | Meter | m | 3 - Length | 100 | “Meters, Metre, Metres” | ||||||
| 6 | Centimeter | cm | 3 - Length | 1 | “Centimeters, Centimetre, Centimetres” | ||||||
| 7 | Millimeter | mm | 3 - Length | 0.1 | “Millimeters, Millimetre, Millimetres” | ||||||
| 8 | Sqr. Inch | sq in | 4 - Area | InchToCM*InchToCM | “Square Inch, Square Inches, Sqr. Inches” | ||||||
| 9 | Sqr. Foot | sq ft | 4 - Area | (12*InchToCm)*(12*InchToCm) | “Sqr. Feet, Square Foot, Square Feet” | ||||||
| 10 | Sqr. Yard | sq yd | 4 - Area | (3*12*InchToCm)*(3*12*InchToCm) | “Sqr. Yards, Square Yard, Square Yards” | ||||||
| 11 | Sqr. Meter | sq m | 4 - Area | 100*100 | “Sqr. Meters, Sqr. Metre, Sqr. Metres, Square Meter, Square Meters, Square Metre, Square Metres” | ||||||
| 12 | Sqr. Centimeter | sq cm | 4 - Area | 1 | “Sqr. Centimeters, Sqr. Centimetre, Sqr. Centimetres, Square Centimeter, Square Centimeters, Square Centimetre, Square Centimetres” | ||||||
| 13 | Sqr. Millimeter | sq mm | 4 - Area | 0.01 | “Sqr. Millimeters, Sqr. Millimetre, Sqr. Millimetres, Square Millimeter, Square Millimeters, Square Millimetre, Square Millimetres” | ||||||
| 14 | Cubic Inch | cu in | 5 - Volume | InchToCM*InchToCM*InchToCM | Cubic Inches | ||||||
| 15 | Cubic Foot | cu ft | 5 - Volume | (12*InchToCm)*(12*InchToCm)*(12*InchToCm) | Cubic Feet | ||||||
| 16 | Cubic Yard | cu yd | 5 - Volume | (3*12*InchToCm)*(3*12*InchToCm)*(3*12*InchToCm) | Cubic Yards | ||||||
| 17 | Cubic Meter | cu m | 5 - Volume | 100*100*100 | “Cubic Meters, Cubic Metre, Cubic Metres” | ||||||
| 18 | Cubic Centimeter | cu cm | 5 - Volume | 1 | “Cubic Centimeters, Cubic Centimetre, Cubic Centimetres” | ||||||
| 19 | Cubic Millimeter | cu mm | 5 - Volume | 0.001 | “Cubic Millimeters, Cubic Millimetre, Cubic Millimetres” | ||||||
| 20 | Milliliter | ml | 5 - Volume | 1 | “Milliliters, Millilitre, Millilitres” | ||||||
| 21 | Liter | l | 5 - Volume | 1000 | Liters | ||||||
| 22 | Gallon | gal | 5 - Volume | QuartToLiter*4*1000 | Gallons | ||||||
| 23 | Quart | qt | 5 - Volume | QuartToLiter*1000 | Quarts | ||||||
| 24 | Pint | pt | 5 - Volume | QuartToLiter*1000/2 | Pints | ||||||
| 25 | Cup | cup | 5 - Volume | QuartToLiter*1000/4 | Cups | ||||||
| 26 | Fluid Ounce | fl oz | 5 - Volume | QuartToLiter*1000/32 | Fluid Ounce | ||||||
| 27 | Milligram | mg | 2 - Weight | 0.001 | Milligrams | ||||||
| 28 | Gram | g | 2 - Weight | 1 | Grams | ||||||
| 29 | Kilogram | kg | 2 - Weight | 1000 | Kilograms | ||||||
| 30 | Ounce | oz | 2 - Weight | PoundToKg*1000/16 | Ounces | ||||||
| 31 | Pound | lb | 2 - Weight | PoundToKg*1000 | Pounds | ||||||
| 32 | Ton | tn | 2 - Weight | PoundToKg*1000*2000 | Tons | ||||||
| 33 | Second | s | 6 - Time | 1 | Hours | ||||||
| 34 | Minute | min | 6 - Time | 60 | Minutes | ||||||
| 35 | Hour | hr | 6 - Time | 60*60 | Seconds | ||||||
| 36 | Day | day | 6 - Time | 24*60*60 | Days | ||||||
| 37 | Square Feet per Hour | sq ft per hr | 7 - Rate | 1) / (60*60) | |||||||
| 38 | Feet per Hour | ft per hr | 0 - None | (12*InchToCm) / (60*60) | |||||||
| 39 | per 10 | 10 | 1 - Each | 1/10 | |||||||
| 40 | per 100 | 100 | 1 - Each | 1/100 | |||||||
| 41 | per 1000 | 1000 | 1 - Each | 1/1000 | |||||||
| 42 | per 10000 | 10000 | 1 - Each | 1/10000 | |||||||
| 50 | Piece | pc | 1 - Each | 1 | Pieces | ||||||
| 51 | Sheet | Sheet | 1 - Each | 1 | Sheets | ||||||
| 52 | Page | pg | 1 - Each | 1 | Pages | ||||||
| 53 | Impression | imp | 1 - Each | 1 | Impressions | ||||||
| 54 | Roll | Roll | 1 - Each | 1 | Rolls |
See Also
- Backlinks include_pagepage_componentbacklinks
1)
12*InchToCm)*(12*InchToCm
You could leave a comment if you were logged in.